Stacionarni kompresori A-PLUS 30-75kW serije

Stacionarni kompresori za profesionalnu upotrebu sa najkvalitetnijom opremom

Description

A-PLUS serija – vijčani kompresori sa remenim prenosom u zvučno izolovanoj kutiji za rad pri 100% opterećenja

  • Remeni prenos
  • Start-stop operacija preko presostata ostvaruje uštedu energije
  • Specijalno napravljeni za kontinualan rad gde se zahteva nizak nivo buke
  • Intenzivno hlađenje garantuje bezbednost i dobar kvalitet vazduha
  • Idealni su i kao dopuna postojećem sistemu
  • Termalna zaštita motora, monitoring temperature ulja i brojač radnih sati
  • Jednostavan za održavanje
  • Permanentna zaštita od korozije

A-PLUS 31/38/45/55/56/75-08/10/13 (IE3)

 

A-PLUS 31/38-08/10/13 K (IE3)

A-PLUS 38/56/75-08/10 K VS (IE3)

* Mašin – elektro d.o.o. nastoji da bude što precizniji u opisu svih proizvoda, ali ne možemo da garantujemo da su svi opisi kompletni i bez grešaka.

Tehničke karakteristike

Model Maksimalni pritisak Efektivni zapreminski protok Snaga motora Emisija buke Dimenzije (DxŠxV) Priključak Zapremina boce Težina Br. artikla
bar l/min kW dB mm G l kg
A-PLUS model – Vijčani kompresor sa rebrastim remenom
A-PLUS 31-08 (IE3) 8 4700 30 70 1530 x 830 x 1440 1 1/4″ 630 2093602
A-PLUS 31-10 (IE3) 10 4200 70 70 1530 x 830 x 1440 1 1/4″ 630 2093604
A-PLUS 31-13 (IE3) 13 3400 30 70 1530 x 830 x 1440 1 1/4″ 630 2093606
A-PLUS 38-08 (IE3) 8 6000 37 68 1530 x 830 x 1440 1 1/4″ 700 2093802
A-PLUS 38-10 (IE3) 10 5300 37 68 1530 x 830 x 1440 1 1/4″ 700 2093804
A-PLUS 38-13 (IE3) 13 4000 37 68 1530 x 830 x 1440 1 1/4″ 700 2093806
A-PLUS 45-08 (IE3) 8 7200 45 72 1600 x 970 x 1860 1 1/4″ 910 2094202
A-PLUS 45-10 (IE3) 10 6500 45 72 1600 x 970 x 1860 1 1/4″ 910 2094204
A-PLUS 45-13 (IE3) 13 5100 45 72 1600 x 970 x 1860 1 1/4″ 910 2094206
A-PLUS 55-08 (IE3) 8 8600 55 74 1600 x 970 x 1860 1 1/4″ 952 2094402
A-PLUS 55-10 (IE3) 10 7800 55 74 1600 x 970 x 1860 1 1/4″ 952 2094404
A-PLUS 55-13 (IE3) 13 6400 55 74 1600 x 970 x 1860 1 1/4″ 952 2094406
A-PLUS 56-08 (IE3) 8 9300 55 70 1800 x 1100 x 2150 2″ 1650 2094602
A-PLUS 56-10 (IE3) 10 8300 55 70 1800 x 1100 x 2150 2″ 1650 2094604
A-PLUS 56-13 (IE3) 13 7000 55 70 1800 x 1100 x 2150 2″ 1650 2094606
A-PLUS 75-08 (IE3) 8 12200 75 72 1800 x 1100 x 2150 2″ 1720 2094802
A-PLUS 75-10 (IE3) 10 10500 75 72 1800 x 1100 x 2150 2″ 1720 2094804
A-PLUS 75-13 (IE3) 13 8300 75 72 1800 x 1100 x 2150 2″ 1720 2094806
A-PLUS model – Vijčani kompresor sa rebrastim remenom i sušačem
A-PLUS 31-08 K (IE3) 8 4700 30 70 1530 x 830 x 1440 1 1/4″ 710 2093642
A-PLUS 31-10 K (IE3) 10 4200 30 70 1530 x 830 x 1440 1 1/4″ 710 2093644
A-PLUS 31-13 K (IE3) 13 3400 30 70 1530 x 830 x 1440 1 1/4″ 710 2093646
A-PLUS 38-08 K (IE3) 8 6000 37 68 1860 x 830 x 1440 1 1/4″ 780 2093842
A-PLUS 38-10 K (IE3) 10 5300 37 68 1860 x 830 x 1440 1 1/4″ 780 2093844
A-PLUS 38-13 K (IE3) 13 4000 37 68 1860 x 830 x 1440 1 1/4″ 780 2093846
A-PLUS model – Vijčani kompresor sa rebrastim remenom i frekventnim regulatorom
A-PLUS 38-08 VS (IE3) 8 5900 / 2350 37 72 1530 x 830 x 1440 1 1/4″ 725 2093902
A-PLUS 38-10 VS (IE3) 10 5200 / 2050 37 72 1530 x 830 x 1440 1 1/4″ 725 2093904
A-PLUS 56-08 VS (IE3) 13 9300 / 3700 55 70 1800 x 1100 x 2150 2″ 1686 2094702
A-PLUS 56-10 VS (IE3) 8 8300 / 3300 55 70 1800 x 1100 x 2150 2″ 1686 2094704
A-PLUS 75-08 VS (IE3) 10 12200 / 4800 75 72 1800 x 1100 x 2150 2″ 1756 2094902
A-PLUS 75-10 VS (IE3) 13 10500 / 4200 75 772 1800 x 1100 x 2150 2″ 1756 2094904
A-PLUS model – Vijčani kompresor sa rebrastim remenom i frekventnim regulatorom i sušačem
A-PLUS 38-08 K VS (IE3) 8 5900 / 2350 37 72 1860 x 830 x 1440 1 1/4″ 805 2093942
A-PLUS 38-10 K VS (IE3) 10 5200 / 2050 37 72 1860 x 830 x 1440 1 1/4″ 805 2093944

 

pozovite nas

+ 381 (0)15 716 0000

Suvoborska bb, 15000 Šabac, Srbija

Servisna podrška, besplatna isporuka, kreditne linije